Class Fees are due on the first class of each session
|
Class Dates
February Class Dates
Monday: 1, 8, 15, 22
Tuesday: 2, 9, 16, 23
Wednesday: 3, 10, 17, 24
Thursday: 4, 11, 18, 25
Friday: 5, 12, 19, 26
Saturday: 6, 13, 20, 27
March Class Dates
Monday: 1, 8, 15, 22
Tuesday: 2, 9, 16, 23
Wednesday: 3, 10, 17, 24
Thursday: 4, 11, 18, 25
Friday: 5, 12, 19, 26
Saturday: 6, 13, 20, 27
April Class Dates
Monday: March 29, April 5, 12, 19
Tuesday: March 30, April 6, 13, 20
Wednesday: March 31, April 7, 14, 21
Thursday: 1, 8, 15, 22
Friday: 2, 9, 16, 23
Saturday: 3, 10, 24 & May 1 ***No classes on Saturday, April 17